Watch Your Fantasy Football Games in Real-Time!
DataForce lets you watch all your fantasy football games at once, with live scoring, whether they are hosted on MyFantasyLeague or DataForce. Color-coding keeps you informed of which games have begun, which haven't, and which are over. Players on teams in the redzone will be highlighted in red. Recent activity will momentarily blink in green, so that you can immediately see changes.
If Your League Is Hosted on MyFantasyLeague
A copy of your MFL league is stored in the DataForce database. However, player moves at MyFantasyLeague are not immediately reflected in the DataForce. Our servers poll MyFantasyLeague and update our database twice daily.
Therefore, if you have games on MFL, we recommend you update your leagues just after each game starts to make sure you have the most recent updates to both your starters and your opponent's. Look for the "click here" text near the top of the page.
Watch All Your Fantasy Games Simultaneously
Our game display gives you a couple tools to let you watch many games at the same time:
- Be sure the drop-down at the top shows "All My Teams" rather than just displaying one league.
- Close the bench players if you want, clicking on the Close button, to condense your displays.
- Widen your page to the full screen display, so as many games will fit side-by-side as possible.
- Finally, many browsers will let you zoom in or zoom out with the ctrl/- and ctrl/+ keystrokes (that's control-minus, control-plus) to size your display perfectly.
What If There Is an Error in Scoring?
As good as the stats feed we have is, this does occasionally happen. But don't worry, if you see something wrong it's likely to correct itself during the day, and failing that, it'll likely correct itself as we do a final audit each evening there are games.
Stats are final after the Monday Night audit.
When Gameday Is Over
If the weekend is over and you want to revisit your scores, you may have to look on the Games Played page. There, you can select any week in the past, including the one just finished.

If your MyFantasyLeague rosters are not current, click here
Week 2
| Pos | CONTRACT: Scallywag | Voodoo | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Trevor Lawrence (JAC) | Aaron Rodgers (PIT) | ||||
| RB | Ashton Jeanty (LVR) | Bijan Robinson (ATL) | ||||
| WR | Saquon Barkley (PHI) | Jonathon Brooks (CAR) | ||||
| WR | Parker Washington (JAC) | DeVonta Smith (PHI) | ||||
| TE | Ja'Marr Chase (CIN) | Zay Flowers (BAL) | ||||
| Flex | Marvin Harrison Jr. (ARI) | Puka Nacua (LAR) | ||||
| Flex | T.J. Hockenson (MIN) | Kyle Pitts (ATL) | ||||
| Super | Rhamondre Stevenson (NE) | Omarion Hampton (LAC) | ||||
| PK | Trey Smack (GB) | Chris Boswell (PIT) | ||||
| DE | Los Angeles Rams (LAR) | Buffalo Bills (BUF) | ||||
| Total | Total | |||||
| Bench | Jared Goff (DET) | Kaleb Johnson (GB) | ||||
| Bench | Malik Willis (MIA) | Romeo Doubs (NE) | ||||
| Bench | Alvin Kamara (NO) | Rashid Shaheed (SEA) | ||||
| Bench | Keenan Allen (IND) | Dontayvion Wicks (PHI) | ||||
| Bench | Jayden Reed (GB) | Adonai Mitchell (NYJ) | ||||
| Bench | Ryan Flournoy (DAL) | Malik Washington (MIA) | ||||
| Bench | Tre Harris (LAC) | Pat Bryant (DEN) | ||||
| Bench | Oronde Gadsden (LAC) | Chris Bell (MIA) | ||||
| Bench | Kenyon Sadiq (NYJ) | Cyrus Allen (KC) | ||||
| Bench | Denver Broncos (DEN) | Greg Dulcich (MIA) | ||||
— | — | |||||
| Pos | DYNASTY: Scallywag | Voodoo | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Caleb Williams (CHI) | Sam Darnold (SEA) | ||||
| RB | Christian McCaffrey (SF) | Jahmyr Gibbs (DET) | ||||
| RB | DeVonta Smith (PHI) | Rashee Rice (KC) | ||||
| WR | Keenan Allen (IND) | Davante Adams (LAR) | ||||
| WR | Greg Dulcich (MIA) | Harold Fannin (CLE) | ||||
| WR | Mark Andrews (BAL) | Breece Hall (NYJ) | ||||
| TE | T.J. Hockenson (MIN) | Malik Nabers (NYG) | ||||
| Flex | Eddy Pineiro (SF) | Harrison Butker (KC) | ||||
| PK | Pittsburgh Steelers (PIT) | Los Angeles Rams (LAR) | ||||
| DE | Jordan Love (GB) | Geno Smith (NYJ) | ||||
| Total | Total | |||||
| Bench | Josh Jacobs (GB) | Mac Jones (SF) | ||||
| Bench | Tyjae Spears (TEN) | Brock Purdy (SF) | ||||
| Bench | Isaiah Davis (NYJ) | Jonathon Brooks (CAR) | ||||
| Bench | Brandon Aiyuk (SF) | Tyrone Tracy (NYG) | ||||
| Bench | Tre Harris (LAC) | Dylan Sampson (CLE) IR | ||||
| Bench | Travis Hunter (JAC) | Quinshon Judkins (CLE) | ||||
| Bench | Pat Bryant (DEN) | Jauan Jennings (MIN) | ||||
| Bench | Isaac TeSlaa (DET) | Alec Pierce (IND) | ||||
| Bench | Chris Bell (MIA) | Jordan Addison (MIN) | ||||
| Bench | Zachariah Branch (ATL) | Rome Odunze (CHI) | ||||
| Bench | Cyrus Allen (KC) | Elijah Sarratt (BAL) | ||||
| Bench | Kansas City Chiefs (KC) | Tucker Kraft (GB) | ||||
— | — | |||||
| Pos | EMAIL FLEX: Scallywag | Black Beard | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Caleb Williams (CHI) | Jalen Hurts (PHI) | ||||
| RB | James Cook (BUF) | Jonathan Taylor (IND) | ||||
| WR | Darnell Mooney (NYG) | Ja'Marr Chase (CIN) | ||||
| WR | Jauan Jennings (MIN) | Justin Jefferson (MIN) | ||||
| TE | George Kittle (SF) | Tyler Warren (IND) | ||||
| Flex | Kenneth Walker III (KC) | Nico Collins (HOU) | ||||
| Flex | Omarion Hampton (LAC) | George Pickens (DAL) | ||||
| PK | Harrison Mevis (LAR) | Chase McLaughlin (TB) | ||||
| DE | Los Angeles Chargers (LAC) | New England Patriots (NE) | ||||
| Total | Total | |||||
| Bench | Jared Goff (DET) | Dak Prescott (DAL) | ||||
| Bench | Najee Harris (NYG) | Sam Darnold (SEA) | ||||
| Bench | Tyjae Spears (TEN) | D'Andre Swift (CHI) | ||||
| Bench | Keaton Mitchell (LAC) | Tyrone Tracy (NYG) | ||||
| Bench | Jaylen Wright (MIA) | Jacob Saylors (DET) | ||||
| Bench | Nicholas Singleton (TEN) | Woody Marks (HOU) | ||||
| Bench | Mike Washington Jr. (LVR) | Emmett Johnson (KC) | ||||
| Bench | Jalen McMillan (TB) | Stefon Diggs (WAS) | ||||
| Bench | Ryan Flournoy (DAL) | Tee Higgins (CIN) | ||||
| Bench | Chimere Dike (TEN) | Kayshon Boutte (HOU) | ||||
| Bench | Caleb Douglas (MIA) | Xavier Worthy (KC) | ||||
| Bench | Brenton Strange (JAC) | Skyler Bell (BUF) | ||||
| Bench | Green Bay Packers (GB) | Travis Kelce (KC) | ||||
— | — | |||||
| Pos | LIVE AUCTION: Scallywags | Voodoo | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Bo Nix (DEN) | Trevor Lawrence (JAC) | ||||
| RB | Jahmyr Gibbs (DET) | Tyjae Spears (TEN) | ||||
| RB | Derrick Henry (BAL) | J.K. Dobbins (DEN) | ||||
| WR | Michael Wilson (ARI) | DeVonta Smith (PHI) | ||||
| WR | Marvin Harrison Jr. (ARI) | Emeka Egbuka (TB) | ||||
| WR | Wan'Dale Robinson (TEN) | Justin Jefferson (MIN) | ||||
| TE | Dalton Kincaid (BUF) | Hunter Henry (NE) | ||||
| Flex | Jeremiyah Love (ARI) | Tony Pollard (TEN) | ||||
| PK | Will Reichard (MIN) | Brandon Aubrey (DAL) | ||||
| DE | Houston Texans (HOU) | Denver Broncos (DEN) | ||||
| Total | Total | |||||
| Bench | Jaxson Dart (NYG) | Patrick Mahomes (KC) | ||||
| Bench | Blake Corum (LAR) | Alvin Kamara (NO) | ||||
| Bench | Jacory Croskey-Merritt (WAS) | Jordan James (SF) | ||||
| Bench | Alec Pierce (IND) | Kyle Monangai (CHI) | ||||
| Bench | Xavier Worthy (KC) | Kaytron Allen (WAS) | ||||
| Bench | Matthew Golden (GB) | Jakobi Meyers (JAC) | ||||
| Bench | Isaiah Likely (NYG) | Rashid Shaheed (SEA) | ||||
| Bench | Kenyon Sadiq (NYJ) | Brock Bowers (LVR) | ||||
— | — | |||||
| Pos | LIVE DRAFT: Scallywag | Black Beard | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Lamar Jackson (BAL) | Drake Maye (NE) | ||||
| RB | James Cook (BUF) | Rhamondre Stevenson (NE) | ||||
| RB | Michael Wilson (ARI) | Nico Collins (HOU) | ||||
| WR | Chris Godwin (TB) | CeeDee Lamb (DAL) | ||||
| WR | Kyle Pitts (ATL) | Colston Loveland (CHI) | ||||
| WR | Javonte Williams (DAL) | Tee Higgins (CIN) | ||||
| TE | Khalil Shakir (BUF) | Ashton Jeanty (LVR) | ||||
| Flex | Cam Little (JAC) | Brandon Aubrey (DAL) | ||||
| PK | Detroit Lions (DET) | Seattle Seahawks (SEA) | ||||
| DE | Bo Nix (DEN) | Kyler Murray (MIN) | ||||
| Total | Total | |||||
| Bench | Justice Hill (BAL) | Chuba Hubbard (CAR) | ||||
| Bench | Tyrone Tracy (NYG) | Rachaad White (WAS) | ||||
| Bench | Kyle Monangai (CHI) | Jaylen Warren (PIT) | ||||
| Bench | RJ Harvey (DEN) | Darnell Mooney (NYG) | ||||
| Bench | Jacory Croskey-Merritt (WAS) | Quentin Johnston (LAC) | ||||
| Bench | Jerry Jeudy (CLE) | Jalen McMillan (TB) | ||||
| Bench | Germie Bernard (PIT) | Malachi Fields (NYG) | ||||
| Bench | Chigoziem Okonkwo (WAS) | Antonio Williams (WAS) | ||||
| Bench | Jake Bates (DET) | Dallas Goedert (PHI) | ||||
| Bench | Minnesota Vikings (MIN) | Los Angeles Chargers (LAC) | ||||
— | — | |||||
| Game has not started. | |
| Game in progress | |
| Recent activity for this player. | |
| Team is in redzone. For defense, opposing team is in redzone. | |
| Game is finished, or bye week. |
Hints:
- Mouse over the points to see statistics displayed.
- click CLOSE and OPEN to hide display of starters and/or bench players.
- click REFRESH PLAYERS to reload the page with current lineups.
- click All My Teams to change the display to a particular league.
- Wide monitor displays will show two or more columns. Try pressing ctrl-minus multiple times to see this feature.

